| Angle of view | Front Camera: H=105°, D=123°, V=56° Rear Camera: H=102°, D=124°, V=53° |
|
| Image Sensor | Front Camera: 1/2.8” Image sensor (0.9071 centimeters) , Rear Camera: 1/2.9” Image sensor (0.8758 centimeters) |
|
| Lens | Front Camera: 3.0mm, Rear Camera: 3.35 mm |
|
| Max. Aperture | Front Camera: F1.55, Rear Camera: F2.0 |
|
| Compression | Front Camera: H.265 | |
| Resolution | Front Camera: 5MP , Rear Camera: 2MP |
|
| Screen type | IPS (In-Plane Switching) | |
| Screen size | 3 | |
| Screen Resolution | 360 x 640 (RGB) | |
| Video Format | MP4 | |
| Video resolution | 5MP (2560 x 1920P)@25ps + 2MP (1920 x 1080P)@25fps | |
| Smart Features | Voice Prompt, G-Sensor (Emergency Recording), Built-in GPS, Parking Mode, WDR | |
| Record Type | Audio Recording, Regular Recording, Emergency Recording, Time-Lapse | |
| Parking Mode | Support (Type C Hardwire Kit) | |
| Connectivity | AP Mode (Dashcam creates its own Wi-Fi hotspot/ Direct Wi-Fi to phone) | |
| Mobile App | CarKam (Available for iOS and Android) | |
| SD Card | 1TB Max. (Class 10 U3 Category) | |
| Microphone | Support | |
| Speaker | Support | |
| Photo Format | JPG | |
| Super Capacitor | Support | |
| Casing | PC+ABS | |
| Power Source | 5V/3.4A Type C | |
| Operating Temperature | -10°C~60°C | |
| Storage temperature | -20°C~70°C | |
| Dimensions | 93.25mm x 50.75mm x 39.49mm (including lens) | |
| Certificates | ISO 9001: 2015, ISO 14001 : 2015, ISO 45001 : 2018, ISO 20000-1 : 2018, ISO 50001:2018, CE, FCC and RoHS, BIS | |
| Input voltage | 12V-24V | |
| Input Voltage Range | 11.60V-25V | |
| Input Current Max. | 2.5A | |
| Input Low Voltage Protection | 11.60V±0.2V, 23.60V±0.2V | |
| Input Wire connection | Yellow (B+), Black (GND), Red (ACC) | |
| Output voltage | 5V | |
| Output Voltage Range | 4.75-5.40V | |
| Output Rated Load | 12.5W | |
| Output Power | 12.5W | |
| Output Connector Type | Type-C | |
| Protections | SCP, OCP, Input Low voltage cut-of | |
| Ripple and Noise | ≤250mV | |
| Line Regulation | 5% | |
| Load Regulation | 5% | |
| Efficiency | ≥80% | |
| Overshoot | ±10% | |
| OCP | ≥4.5A | |
| Working Ambient Temperature | -20°C to 50°C | |
| Storage Ambient Temperature | -30°C to 80°C | |








Reviews
There are no reviews yet.